Print quality |
---|
Vertical printing | Yes |
Maximum resolution | 300 x 600 DPI |
Maximum printing width | 6.2 cm |
Maximum print height | 5.8 cm |
Printing |
---|
Minimum print length | 100 cm |
Text alignment | Center, Left |
Colour | Yes |
Vertical printing | Yes |
Printing colours | Black, Red |
Print speed | 110 lpm |
Print speed | 176 mm/sec |
Maximum resolution | 300 x 600 DPI |
Maximum printing width | 6.2 cm |
Maximum print height | 5.8 cm |
Print technology | Direct thermal |
Display |
---|
Backlight display | Yes |
Display | LCD |
Network |
---|
Wi-Fi | Yes |
Ethernet LAN | Yes |
Memory |
---|
Flash memory | 6 MB |
Paper handling |
---|
Maximum label width | 6.2 cm |
Autocutter | Yes |
Ports & interfaces |
---|
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
USB 2.0 ports quantity | 1 |
Connectivity technology | Wired & Wireless |
Bluetooth version | 2.1+EDR |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
USB port | Yes |
Performance |
---|
Tape type | DK |
Built-in barcodes | CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Code-39 Library, Data Matrix, EAN128, EAN13, EAN8, GS1 DataBar, GS1 DataBar Expanded, GS1 DataBar Limited, GS1-128, ISBN-2, ISBN-5, ITF, ITF-25, MaxiCode, Micro QR Code, MicroPDF417, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
Number of fonts | 5 |
Security algorithms | EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
Flash memory | 6 MB |
Page description languages | ESC P, Raster_P |
Design |
---|
Backlight display | Yes |
Display | LCD |
Product colour | Black, White |
Power |
---|
Battery type | Built-in battery |
Battery technology | Lithium-Ion (Li-Ion) |
Auto power off | Yes |
Technical details |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Product colour | Black, White |
Tape type | DK |
Built-in barcodes | CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Code-39 Library, Data Matrix, EAN128, EAN13, EAN8, GS1 DataBar, GS1 DataBar Expanded, GS1 DataBar Limited, GS1-128, ISBN-2, ISBN-5, ITF, ITF-25, MaxiCode, Micro QR Code, MicroPDF417, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
Number of fonts | 5 |
Maximum label width | 6.2 cm |
Sustainability certificates | ENERGY STAR |
Security |
---|
Security algorithms | EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
Software |
---|
Bundled software | P-touch Editor 5, P-touch Editor Lite LAN, P-touch Address Book, BR Admin Light |
Battery |
---|
Battery type | Built-in battery |
Battery technology | Lithium-Ion (Li-Ion) |
System requirements |
---|
Linux operating systems supported | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Package width | 298 mm |
Package depth | 184 mm |
Package height | 232 mm |
Width | 125.3 mm |
Depth | 234 mm |
Height | 145 mm |
Weight | 1.12 kg |
Package weight | 2.62 kg |
Packaging data |
---|
Package width | 298 mm |
Package depth | 184 mm |
Package height | 232 mm |
Package weight | 2.62 kg |
Packaging content |
---|
Manual | Yes |
AC adapter included | Yes |
Cables included | USB |
Bundled software | P-touch Editor 5, P-touch Editor Lite LAN, P-touch Address Book, BR Admin Light |